




|
Chip Type
|
HF chip |
|
Material
|
PVC (PET, PC) |
|
Weight
|
Single card weight 16.5g |
|
Size
|
85.6 x 54 mm |
|
Temperature Range |
-40℃-105℃ / -40℃-70℃ |
|
Customization craft |
Hot stamping, laser coding, inkjet coding, etc. |
|
Application: |
NFC secure smart cards |
|
Features: |
Uses safe materials (compliant with ROHS directive), laminated process, waterproof and dustproof; each serial number remains unique, facilitating secure management of personnel and assets. |
|
Personalization or special craft available for choice
|
Security printing: Hologram, OVI securitizing printing, Braille, Fluorescent
anti-counterfeiting, Micro text printing |

| Mifare Card Chip Tpye Option | ||
| Chip Name | Protocol | Capacity |
| MIFARE Ultralight EV1 | ISO14443A | 80 byte/162byte |
| MIFARE Ultralight C | ISO14443A | 192 byte |
| MIFARE Classic S50 | ISO14443A | 1K |
| MIFARE Classic S70 | ISO14443A | 4K |
| MIFARE DESFire EV1/EV2/EV3 | ISO14443A | 2K/4K/8K bytes |
| MIFARE DESFire | ISO14443A | 16K/32K |
| Mifare DESFire Light | ISO14443A | 640B |
| MIFARE PLUS EV1/EV2 | ISO14443A | 2K |
| MIFARE PLUS SE | ISO14443A | 1K |
| MIFARE PLUS S | ISO14443A | 2k/4k |
| MIFARE PLUS X | ISO14443A | 2k/4k |




