




|
Product name |
RFID Label |
|
Chip type |
Desfire ev1 2k |
|
Material |
PVC, Paper, PET, PETG, Coated paper, Thermal paper |
|
Application |
E-payment, retail management, asset management |
|
Reading distance |
2-8cm |
|
Features |
Waterproof |
|
Function |
Social media contact |
|
Size |
Dia20 / 25MM /30MM (customized) |
|
Printing |
CMYK offset printing |
Detailed description:
NFC operating frequency is 13.56MHz. It is the near-field wireless communication technology, that can better ensure security. Supports both read-write mode and card mode. It is widely used in access control, bus cards, mobile payments, and other fields.

Printing Craft :
1.Printing processes such as roll printing, digital printing, sheet printing, silk screen printing, two-dimensional code spraying, barcode spraying, barcode variable quantity, etc.
2.The printable materials are: coated paper, PVC, PET white, synthetic paper, thermal paper, transparent dragon, double-adhesive paper.
3.Provide UID code,EPC code,barcode and other services as you request.
|
Product name |
RFID Label |
|
Chip type |
NXP-Desfire ev1 2k |
|
Material |
PVC, Paper, PET, PETG, Coated paper, Thermal paper |
|
Application |
E-payment, asset management, retail management |
|
Features |
Waterproof |
|
Function |
Social media contact, asset management |
|
Size |
D25mm /30mm(customized) |
|
Printing |
CMYK offset printing |

| HF 13.56 MHz Chips(portion) | |||
| Chip Name | Protocol | Capacity | Frequency |
| MIFARE Ultralight EV1 | ISO14443A | 80 byte | 13.56 MHz |
| MIFARE Ultralight C | ISO14443A | 192 byte | 13.56 MHz |
| MIFARE Classic S50 | ISO14443A | 1K | 13.56 MHz |
| MIFARE Classic S70 | ISO14443A | 4K | 13.56 MHz |
| MIFARE DESFire | ISO14443A | 2K/4K/8K | 13.56MHz |
| ICODE SLIX | ISO15693 | 1024 bits | 13.56 MHz |
| ICODE SLI | ISO15693 | 1024 bits | 13.56 MHz |
| ICODE SLI-L | ISO15693 | 512bits | 13.56 MHz |
| ICODE SLI-S | ISO15693 | 2048 bit | 13.56 MHz |
| I CODE SLIX2 | ISO15693 | 2528 bits | 13.56 MHz |
| NTAG210_212 | ISO14443A | 80/164 bit | 13.56 MHz |
| NTAG213F_216F | ISO14443A | 180 bytes | 13.56 MHz |
| NTAG213 | ISO14443A | 180 bytes | 13.56 MHz |
| NTAG215 | ISO14443A | 540 byte | 13.56MHz |
| NTAG216 | ISO14443A | 180 or 924 bytes | 13.56 MHz |
| NTAG213TT | ISO14443A | 180 bytes | 13.56 MHz |
| NTAG424 DNA TT | ISO14443A | 416 bytes | 13.56 MHz |
| NTAG203F | ISO14443A | 168 byte | 13.56 MHz |
