



| Product Name | High-Frequency NFC & Smart Hotel Key Card |
| Main Chip Options | MIFARE Classic 1K (S50), MIFARE DESFire, NTAG 213/215/216, ICODE SLIX |
| Frequency | 13.56MHz (High Frequency) |
| Protocol / Standard | ISO 14443A / ISO 15693 |
| Card Dimensions | 85.6mm × 54mm (Standard CR80) |
| Thickness Options | 0.84mm - 0.90mm (Standard) | 1.2mm - 1.5mm (for Eco-Wooden Cards) |
| Material | Standard PVC, Recycled PVC (RPVC), PET, Eco-friendly Wood (Bamboo, Birch, Walnut, Cherry, Oak), Coated Paper |
| Surface Finish | Glossy, Matte, or Frosted finish |
| Printing Options | CMYK Offset Printing, Silk-screen Printing, Digital Printing |
| Available Crafts | Signature Panel, Scratch-off, QR Code, Gold/Silver Hot-stamping, UV Spot Gloss, Laser UID Number, Hologram, Magnetic Stripe |
| Main Applications | Hotel Electronic Locks, NFC Contactless Business Cards, Membership Loyalty Programs, Public Transit, Micro-payment |


| Product Name | High-Frequency NFC & Smart Hotel Key Card |
| Main Chip Options | MIFARE Classic 1K (S50), MIFARE DESFire, NTAG 213/215/216, ICODE SLIX |
| Frequency | 13.56MHz (High Frequency) |
| Protocol / Standard | ISO 14443A / ISO 15693 |
| Card Dimensions | 85.6mm × 54mm (Standard CR80) |
| Thickness Options | 0.84mm - 0.90mm (Standard) | 1.2mm - 1.5mm (for Eco-Wooden Cards) |
| Material | Standard PVC, Recycled PVC (RPVC), PET, Eco-friendly Wood (Bamboo, Birch, Walnut, Cherry, Oak), Coated Paper |
| Surface Finish | Glossy, Matte, or Frosted finish |
| Printing Options | CMYK Offset Printing, Silk-screen Printing, Digital Printing |
| Available Crafts | Signature Panel, Scratch-off, QR Code, Gold/Silver Hot-stamping, UV Spot Gloss, Laser UID Number, Hologram, Magnetic Stripe |
| Main Applications | Hotel Electronic Locks, NFC Contactless Business Cards, Membership Loyalty Programs, Public Transit, Micro-payment |


