




 
                             
                             
                             
                             
                            | Product name | RFID Wooden Cards | 
| Material | Cherry/Oak/Walnut/Bamboo | 
| Frequency | 125khz / 13.56 MHz | 
| Size | 84.5*54*0.76mm | 
| Chip | LF/HF/UHF | 
| Craft | Matte / Frosted /Glossy surface | 
 
| Material | Cherry/Oak/Walnut/Bamboo | 
| Size | 85.5*54mm as credit card (or customized size) | 
| Thickness | 0.76mm/0.84mm/0.9mm(or customized) | 
| Printing | CMYK Offset Printing / Silk screen printing/ Digital printing | 
| Surface | Glossy, matt, frosted finish for choice | 
| Personazation or special craft available for choice | Magnetic stripe: Loco 300oe, Hico 2750oe, 2 or 3 tracks, black/gold/silver mag | 
| Barcode: 13 barcode, 128 barcode, 39 barcode, QR barcode, etc. | |
| Embossing numbers or letters in silver or gold color | |
| Metallic printing in gold or silver background | |
| Signature panel / Scratch-off panel | |
| Laser engraving numbers | |
| Gold/siver foil stamping | |
| UV spot printing | |
| Pouch round or oval hole | |
| Security printing: Hologram, OVI securiting printing, Braille, Fluorescent anti-counter feiting, Micro text printing | |
| Applications | Enterprises, school, club, advertising, traffic, super market, parking, bank, government, insurance, medical care, promotion, visiting etc. | 
| Packing | 200pcs/box, 10 boxes/carton for standard size card or customized boxes or cartons as required | 

RFID Plastic Cards, Custom printed, plain or with scratch-off or magnetic stripes, may be used as swipe cards, ID cards, loyalty or membership cards.
Option Printing: Offset printing/ Silkscreen printing /Silver/Gold silkscreen printing on background/ Barcode Printing /Inkjet number printing /UV printing.
Printable materials include Coated paper, PVC, PET white, synthetic paper, thermal paper, transparent dragon and double adhesive paper.
 
Option crafts: Hologram, holographic stamp /Encoding Magnetic stripe/ Numbering /Barcode/Photo/ Signature panel /Embossing /Pre-punch/punching hole.

| HF 13.56 MHz Chips(portion) | |||
| Chip Name | Protocol | Capacity | Frequency | 
| MIFARE Ultralight EV1 | ISO14443A | 80 byte | 13.56 MHz | 
| MIFARE Ultralight C | ISO14443A | 192 byte | 13.56 MHz | 
| MIFARE Classic S50 | ISO14443A | 1K | 13.56 MHz | 
| MIFARE Classic S70 | ISO14443A | 4K | 13.56 MHz | 
| MIFARE DESFire | ISO14443A | 2K/4K/8K | 13.56MHz | 
| ICODE SLIX | ISO15693 | 1024 bits | 13.56 MHz | 
| ICODE SLI | ISO15693 | 1024 bits | 13.56 MHz | 
| ICODE SLI-L | ISO15693 | 512bits | 13.56 MHz | 
| ICODE SLI-S | ISO15693 | 2048 bit | 13.56 MHz | 
| I CODE SLIX2 | ISO15693 | 2528 bits | 13.56 MHz | 
| NTAG210_212 | ISO14443A | 80/164 bit | 13.56 MHz | 
| NTAG213F_216F | ISO14443A | 180 bytes | 13.56 MHz | 
| NTAG213 | ISO14443A | 180 bytes | 13.56 MHz | 
| NTAG215 | ISO14443A | 540 byte | 13.56MHz | 
| NTAG216 | ISO14443A | 180 or 924 bytes | 13.56 MHz | 
| NTAG213TT | ISO14443A | 180 bytes | 13.56 MHz | 
| NTAG424 DNA TT | ISO14443A | 416 bytes | 13.56 MHz | 
| NTAG203F | ISO14443A | 168 byte | 13.56 MHz | 
The MIFARE ICODE NTAG trademark is owned by NXP and licensed for use by the store.