




| Product name | RFID NFC Cards |
| Material | PVC/PC/PET/PETG/PLA/WOODEN |
| Frequency | 13.56MHZ |
| Size | 84.5*54*0.08mm |
| Chip | Ntag213 /215/216 |
| Craft | Matte / Frosted /Glossy suface/Lase number |

Wood cards have a distinct and natural appearance, which can be visually appealing and create a unique impression. They can be customized with engravings, laser etching, or other artistic techniques to add a personalized touch. This can be particularly beneficial for branding purposes or creating memorable experiences for customers.
| HF 13.56 MHz Chips(portion) | |||
| Chip Name | Protocol | Capacity | Frequency |
| MIFARE Ultralight EV1 | ISO14443A | 80 byte | 13.56 MHz |
| MIFARE Ultralight C | ISO14443A | 192 byte | 13.56 MHz |
| MIFARE Classic S50 | ISO14443A | 1K | 13.56 MHz |
| MIFARE Classic S70 | ISO14443A | 4K | 13.56 MHz |
| MIFARE DESFire | ISO14443A | 2K/4K/8K | 13.56MHz |
| ICODE SLIX | ISO15693 | 1024 bits | 13.56 MHz |
| ICODE SLI | ISO15693 | 1024 bits | 13.56 MHz |
| ICODE SLI-L | ISO15693 | 512bits | 13.56 MHz |
| ICODE SLI-S | ISO15693 | 2048 bit | 13.56 MHz |
| I CODE SLIX2 | ISO15693 | 2528 bits | 13.56 MHz |
| NTAG210_212 | ISO14443A | 80/164 bit | 13.56 MHz |
| NTAG213F_216F | ISO14443A | 180 bytes | 13.56 MHz |
| NTAG213 | ISO14443A | 180 bytes | 13.56 MHz |
| NTAG215 | ISO14443A | 540 byte | 13.56MHz |
| NTAG216 | ISO14443A | 180 or 924 bytes | 13.56 MHz |
| NTAG213TT | ISO14443A | 180 bytes | 13.56 MHz |
| NTAG424 DNA TT | ISO14443A | 416 bytes | 13.56 MHz |
| NTAG203F | ISO14443A | 168 byte | 13.56 MHz |
The MIFARE ICODE NTAG trademark is owned by NXP and licensed for use by the store.