




| Product name | RFID NFC Cards |
| Material | PVC/PC/PET/PETG/PLA |
| Frequency | 13.56MHZ |
| Size | 84.5*54*0.08mm |
| Chip | Ntag213 /215/216 |
| Craft | Matte / Frosted /Glossy suface |

RFID Plastic Cards, Custom printed, plain or with scratch-off or magnetic stripes, may be used as swipe cards, ID cards, loyalty or membership cards.
|
Material
|
PVC / PET/ABS/PC/PLA/PETG
|
|
Size
|
85.5*54mm as credit card (or customized size)
|
|
Thickness
|
0.76mm/0.84mm/0.9mm(or customized)
|
|
Printing
|
CMYK Offset Printing / Silk screen printing/ Digital printing
|
|
Surface
|
Glossy, matt, frosted finish for choice
|
|
Personazation or special craft available for choice
|
Magnetic stripe: Loco 300oe, Hico 2750oe, 2 or 3 tracks, black/gold/silver mag
|
|
Barcode: 13 barcode, 128 barcode, 39 barcode, QR barcode, etc.
|
|
|
Embossing numbers or letters in silver or gold color
|
|
|
Metallic printing in gold or silver background
|
|
|
Signature panel / Scratch-off panel
|
|
|
Laser engraving numbers
|
|
|
Gold/siver foil stamping
|
|
|
UV spot printing
|
|
|
Pouch round or oval hole
|
|
|
Security printing: Hologram, OVI securiting printing, Braille, Fluorescent anti-counter feiting, Micro text printing
|
|
|
Applications
|
Enterprises, school, club, advertising, traffic, super market, parking, bank, government, insurance, medical care, promotion, visiting etc.
|
|
Packing:
|
200pcs/box, 10boxes/carton for standard size card or customized boxes or cartons as required
|

| HF 13.56 MHz Chips(portion) | |||
| Chip Name | Protocol | Capacity | Frequency |
| MIFARE Ultralight EV1 | ISO14443A | 80 byte | 13.56 MHz |
| MIFARE Ultralight C | ISO14443A | 192 byte | 13.56 MHz |
| MIFARE Classic S50 | ISO14443A | 1K | 13.56 MHz |
| MIFARE Classic S70 | ISO14443A | 4K | 13.56 MHz |
| MIFARE DESFire | ISO14444A | 2K/4K/8K | 13.56MHz |
| ICODE SLIX | ISO15693 | 1024 bits | 13.56 MHz |
| ICODE SLI | ISO15693 | 1024 bits | 13.56 MHz |
| ICODE SLI-L | ISO15693 | 512 bits | 13.56 MHz |
| ICODE SLI-S | ISO15693 | 2048 bit | 13.56 MHz |
| I CODE SLIX2 | ISO15693 | USER 2528bits | 13.56 MHz |
| NTAG213 | ISO14443A | 180 bytes | 13.56 MHz |
| NTAG215 | ISO14443A | 540 byte | 13.56MHz |
| NTAG216 | ISO14443A | 180 or 924 bytes | 13.56 MHz |
| NTAG213TT | ISO14443A | 180 bytes | 13.56 MHz |
| NTAG424 DNA TT | ISO14443A | 416 bytes | 13.56 MHz |
| FeliCa Lite S RC-S966 | ISO/IEC 18092 | 224 bytes | 13.56MHz |
The MIFARE ICODE NTAG trademark is owned by NXP and licensed for use by the store.